** This program is still in the planning stages. **
** We expect the program to open in early October. Sign up below to receive updates.**
A one-time $18 million appropriation of state funding approved by the Maine Legislature and Governor Janet Mills is being used to create an eviction prevention program aimed at helping households that are facing an immediate risk of homelessness due to an eviction proceeding or the threat of an eviction proceeding from a landlord.
By law, this program cannot pay a direct cash benefit to a renter or tenant but will instead remit a rental benefit payment to landlords and/or rental management agencies.
Details on how to apply for assistance through EPP will be posted here once the program is open and available. The program is tentatively expected to open to applicants in October 2024. To receive updates on the program including a notice of its launch you can sign up for email notification by entering your email address in the form below.
The law states eligibility for this program is limited to households earning less than 60 percent of local area median income and paying no more than 125% of fair market rents for the area in which they live. Households may not have a federal housing voucher or live in subsidized housing.
60% Area Median Income Limits
To qualify for the Eviction Prevention Program, your annual income must be equal to or lower than the amount for your household size and location on the chart below.
Area | Household Size | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
(Androscoggin) Lewiston-Auburn MSA | ||||||||
Auburn, Durham, Greene, Leeds, Lewiston, Lisbon, Livermore, Livermore Falls, Mechanic Falls, Minot, Poland, Sabattus, Turner, Wales | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
(Cumberland) Portland HMFA | ||||||||
Buxton, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Hollis, Limington, Long Island, North Yarmouth, Old Orchard Beach, Portland, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, Yarmouth | $53580 | $61200 | $68880 | $76500 | $82620 | $88740 | $94860 | $100980 |
(Penobscot) Bangor HMFA | ||||||||
Bangor, Brewer, Eddington, Glenburn, Hampden, Hermon, Holden, Kenduskeag, Milford, Old Town, Orono, Orrington, Penobscot Indian Island Reservation, Veazie | $39780 | $45420 | $51120 | $56820 | $61380 | $65880 | $70440 | $75000 |
(York) York/Kittery/So. Berwick HMFA | ||||||||
Berwick, Eliot, Kittery, South Berwick,
York | $52740 | $60240 | $67800 | $75300 | $81360 | $87360 | $93420 | $99420 |
Counties - excluding HMFAs | ||||||||
Androscoggin County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Aroostook County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Cumberland County (excluding HMFA) | $42900 | $49020 | $55140 | $61260 | $66180 | $71100 | $76020 | $80880 |
Franklin County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Hancock County | $37140 | $42420 | $47700 | $52980 | $57240 | $61500 | $65700 | $69960 |
Kennebec County | $36540 | $41760 | $46980 | $52200 | $56400 | $60600 | $64740 | $68940 |
Knox County | $38520 | $43980 | $49500 | $54960 | $59400 | $63780 | $68160 | $72600 |
Lincoln County | $39360 | $45000 | $50580 | $56220 | $60720 | $65220 | $69720 | $74220 |
Oxford County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Penobscot County (excluding HMFA) | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Piscataquis County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Sagadahoc County (excluding HMFA) | $40920 | $46740 | $52560 | $58380 | $63060 | $67740 | $72420 | $77100 |
Somerset County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Waldo County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
Washington County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 |
York County (excluding HMFA) | $41160 | $47040 | $52920 | $58740 | $63480 | $68160 | $72840 | $77580 |
125% Fair Market Value Rent Limits
These values are based on the U.S. Department of Housing and Urban Development’s (HUD) proposed Fair Market Rent (FMR) limits for the coming fiscal year and are therefore subject to change prior to October 1st, 2024, when those FMRs become official. To qualify for the Eviction Prevention Program, the amount of your monthly rent payment must be equal to or less than the amount listed for your household size and location in the chart below.
Area | Household Size | ||||||||
SRO | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | 7BR | |
(Androscoggin) Lewiston-Auburn MSA | |||||||||
Auburn, Durham, Greene, Leeds, Lewiston, Lisbon, Livermore, Livermore Falls, Mechanic Falls, Minot, Poland, Sabattus, Turner, Wales | $841 | $1122 | $1242 | $1585 | $2079 | $2306 | $2652 | $2998 | $3341 |
(Cumberland) Portland HMFA | |||||||||
Buxton, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Hollis, Limington, Long Island, North Yarmouth, Old Orchard Beach, Portland, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, Yarmouth | $1292 | $1724 | $1954 | $2514 | $3080 | $3454 | $3971 | $4490 | $5004 |
(Penobscot) Bangor HMFA | |||||||||
Bangor, Brewer, Eddington, Glenburn, Hampden, Hermon, Holden, Kenduskeag, Milford, Old Town, Orono, Orrington, Penobscot Indian Island Reservation, Veazie | $969 | $1292 | $1392 | $1780 | $2281 | $2362 | $2717 | $3071 | $3423 |
(York) York/Kittery/So. Berwick HMFA | |||||||||
Berwick, Eliot, Kittery, South Berwick,
York | $1266 | $1690 | $1910 | $2464 | $3190 | $4137 | $4758 | $5378 | $5995 |
Counties - excluding HMFAs | |||||||||
Androscoggin County | $841 | $1122 | $1242 | $1585 | $2079 | $2306 | $2652 | $2998 | $3341 |
Aroostook County | $684 | $912 | $982 | $1232 | $1689 | $1759 | $2022 | $2286 | $2548 |
Cumberland County (excluding HMFA) | $1121 | $1496 | $1662 | $2181 | $2739 | $3334 | $3834 | $4334 | $4830 |
Franklin County | $717 | $956 | $1064 | $1395 | $1842 | $1850 | $2127 | $2405 | $2680 |
Hancock County | $947 | $1264 | $1271 | $1502 | $1985 | $1992 | $2291 | $2590 | $2887 |
Kennebec County | $838 | $1119 | $1126 | $1450 | $1817 | $2174 | $2500 | $2826 | $3149 |
Knox County | $757 | $1010 | $1246 | $1472 | $1839 | $2247 | $2584 | $2922 | $3256 |
Lincoln County | $1014 | $1352 | $1379 | $1555 | $2054 | $2061 | $2370 | $2679 | $2986 |
Oxford County | $778 | $1037 | $1044 | $1370 | $1794 | $2300 | $2645 | $2990 | $3332 |
Penobscot County (excluding HMFA) | $786 | $1049 | $1100 | $1444 | $1819 | $2154 | $2477 | $2800 | $3120 |
Piscataquis County | $722 | $964 | $1071 | $1405 | $1692 | $1874 | $2155 | $2436 | $2715 |
Sagadahoc County (excluding HMFA) | $971 | $1296 | $1460 | $1794 | $2514 | $3012 | $3464 | $3916 | $4365 |
Somerset County | $788 | $1051 | $1139 | $1316 | $1687 | $1887 | $2170 | $2454 | $2735 |
Waldo County | $886 | $1182 | $1190 | $1524 | $1970 | $2117 | $2435 | $2753 | $3068 |
Washington County | $659 | $880 | $977 | $1282 | $1797 | $1926 | $2215 | $2504 | $2791 |
York County (excluding HMFA) | $1089 | $1452 | $1640 | $2020 | $2667 | $2939 | $3379 | $3820 | $4258 |
Details on how to apply for assistance through EPP will be posted here once the program is open and available. The program is tentatively expected to open to applicants in October 2024.
If you would like to register to receive email notifications on pre-release program details or opening details about the program please fill out the form below.
©2022 MaineHousing. All Rights Reserved.
MaineHousing does not support or endorse external links.
EQUAL HOUSING OPPORTUNITY