MaineHousing’s Pre-1976 Mobile Home Replacement Initiative provides income-eligible Maine residents with an opportunity to replace the pre-1976 mobile home they own and occupies as their primary residence with a new ENERGY STAR ® certified manufactured home.
The initiative combines an amortizing, interest-bearing MaineHousing mortgage loan with a $35,000 MaineHousing grant requiring a 10-year occupancy compliance period, to be used to help Maine residents with the cost of dismantling and removing the pre-1976 home and purchasing and installing an ENERGY STAR ® certified new home on the same site as their existing home.
Replacement property requirements apply. The new unit:
STEP 1 – Homeownership Status
Own and occupy a pre-1976 mobile home as verified by a Maine licensed professional.
STEP 2 – Household Income
Have an annual household income at or below 80% of the First Home Program income limits. See chart below.
Area | Household Size | |
1-2 person | 3 or more | |
Bangor HMFA | ||
Bangor, Brewer, Eddington, Glenburn, Hampden, Hermon, Holden, Kenduskeag, Milford, Old Town, Orono, Orrington, Penobscot Indian Island Reservation, Veasie | $82,720 | $95,120 |
Portland HMFA | ||
Cumberland County: Cape Elizabeth, Casco, Chebeague Island, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Long Island, North Yarmouth, Portland,Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, Yarmouth York County: Buxton, Hollis, Old Orchard Beach | $103,840 | $119,410 |
York/Kittery HMFA | ||
Berwick, Eliot, Kittery, So. Berwick, York | $102,560 | $117,940 |
Other Areas | ||
Androscoggin County | $79,560 | $91,490 |
Aroostook County | $79,600 | $91,560 |
Cumberland County (excluding HMFA) | $82,720 | $95,120 |
Franklin County | $79,400 | $91,310 |
Hancock County | $79,120 | $90,980 |
Kennebec County | $79,120 | $90,980 |
Knox County | $79,600 | $91,560 |
Lincoln County | $79,120 | $90,980 |
Oxford County | $79,600 | $91,560 |
Penobscot County | $79,600 | $91,560 |
Piscataquis County | $79,600 | $91,560 |
Sagadahoc County | $89,640 | $103,090 |
Somerset County | $79,600 | $91,560 |
Waldo County | $79,120 | $90,980 |
Washington County | $79,600 | $91,560 |
York County (excluding HMFA) | $89,640 | $103,090 |
STEP 3 – First Home Program Eligibility
Applicants must be eligible to receive a MaineHousing first-lien mortgage loan, and understand that the grant requires a 10-year occupancy requirement evidenced by a deferred, forgivable Note and Mortgage. The First-Time Homebuyer requirement is waived.
STEP 4 – Purchase Price Limits
Acquisition cost limit is $250,000 for all areas.
As an option under the First Home Program, MaineHousing’s Pre-1976 Mobile Home Replacement Initiative is offered by more than 40 lending institutions statewide. Contact a MaineHousing Lender in your area.
For further information see related information at the top right of the page or contact:
Homeownership Department
©2022 MaineHousing. All Rights Reserved.
MaineHousing does not support or endorse external links. EQUAL HOUSING OPPORTUNITY