Home : Homeless Assistance : Emergency Shelter List
The shelters listed below provide emergency shelter. MaineHousing supports many of these shelters by providing funds to help with operating expenses and capital improvements. For information on other shelters in your area, check your local telephone directory.
For more information on shelter funding, visit the Homeless Housing Program and Shelter Funding section of the Homeless Initiatives
page on our website.
| Abused Women's Advocacy Project* | Domestic Violence | 800-559-2927 | Auburn ME |
| Hope Haven Gospel Mission* | General | 207-783-6086 | Lewiston ME |
| New Beginnings* | Youth | 207-795-4070 | Lewiston ME |
| Rural Community Action Ministries* | General (mostly families) | 207-524-5095 | Leeds ME |
| St. Martin de Porres Residence | General-Adults | 207-786-4690 | Lewiston ME |
| Battered Women's Project* | Domestic Violence | 800-439-2323 | Caribou, Houlton, Fort Kent ME |
| Maliseet Domestic Violence & Sexual Assault Program | Domestic Violence/Sexual Assault | 207-532-6401 | Houlton ME |
| Homeless Services of Aroostook - Sr. Mary O'Donnell Shelter* | General | 207-764-5114 | Presque Isle ME |
| Family Shelter* | Family | 207-772-8339 | Portland ME |
| Oxford Street Shelter for Men* | General-Men | 207-761-2072 | Portland ME |
| Family Crisis Shelter* | Domestic Violence | 800-537-6066 | Portland ME |
| MAPS Shelter Services - Portland Shelter* | Pregnant & Parenting Women and Children | 207 775 1508 | Portland ME |
| Milestone* | Substance Abuse | 207-775-4790 | Portland ME |
| Preble Street - Women's Shelter* | General-Women | 207-775-0026 | Portland ME |
| Preble Street - Lighthouse Shelter* | Youth | 207-775-0026 | Portland ME |
| Preble Street - Resource Center* | Day Shelter-no overnights | 207-775-0026 | Portland ME |
| Tedford Housing - Individual Shelter* | General-Adults | 207-725-4871 | Brunswick ME |
| Tedford Housing - Family Shelter* | Family | 207-729-4583 | Brunswick ME |
| H.O.M.E. Inc - Dorr House* | Mentall Illness/Substance Abuse | 207-469-7961 | Orland ME |
| H.O.M.E. Inc - Hospitality House* | General | 207-469-7961 | Bucksport ME |
| H.O.M.E. Inc - Mandala Farm* | General | 207-469-7961 | Orland ME |
| H.O.M.E. Inc - St. Francis Inn* | General | 207-469-7961 | East Orland ME |
| H.O.M.E. Inc - Emmaus* | General | 207-667-3962 | Ellsworth ME |
| The Next Step* | Domestic Violence-Safe Homes | 800-315-5579 | Ellsworth ME |
| Bread of Life Ministries* | General | 207-626-3479 | Augusta ME |
| Family Violence Project* | Domestic Violence | 877-890-7788 | Augusta ME |
| Mid-Maine Homeless Shelter* | General | 207-872-8082 | Waterville ME |
| Togus Veterans Affairs | Veterans | 207-623-8411 ext. 5658 | Augusta ME |
| Mid-Coast Hospitality House* | General | 207-594-1422 | Rockport ME |
| New Hope for Women* | Domestic Violence-Safe Homes | 800-522-3304 | Rockland ME |
| Rumford Group Homes - Norway Family Center* | Women & children | 207-364-3551 | Norway ME |
| Rumford Group Homes - South Paris Men's Shelter* | Adult Men | 207-364-3551 | South Paris ME |
| Rumford Group Homes - Stafford Avenue Family Center* | Family | 207-364-3551 | Rumford ME |
| Community Concepts - Oxford Hills Family Shelter* | Family | 207-739-6502 | South Paris ME |
| Community Concepts - Strathglass Family Shelter* | Family | 800-866-5588 | Rumford ME |
| Acadia Recovery Community Shelter | Substance Abuse | 800-244-2555 | Bangor ME |
| Bangor Area Homeless Shelter* | General | 207-947-0092 | Bangor ME |
| MANNA, Inc. - Elijah's Place | Men/Substance Abuse | 207-990-2870 | Bangor ME |
| MAPS Shelter Services * | Pregnant & Parenting Women and Children | 207 538 5072 | Bangor ME |
| OHI - Rachael House | Chronic Mental Illness | 207-941-2874 | Bangor ME |
| Shaw House* | Youth | 207-941-2874 | Bangor ME |
| Spruce Run* | Domestic Violence | 800-863-9909 | Bangor ME |
| WomanCare* | Domestic Violence-Safe Homes | 800-564-8165 | Dover Foxcroft ME |
| Family Violence Project | Domestic Violence | 800-890-7788 | Somerset County ME |
| Youth and Family Services-Halcyon House* | Youth | 207-474-8574 | Skowhegan ME |
| New Hope Shelter | Women and Children | 207-339-3012 | Solon Maine |
| Trinity Shelter | Single Men | 207-399-7538 | Skowhegan Maine |
| Kilun Kikin Emergency Shelter | General | 207-853-6021 | Perry ME |
| The Next Step* | Domestic Violence | 800-315-5579 | Machias ME |
| Passamoquoddy Peaceful Relations | Domestic Violence/Sexual Assault | 877-853-2613 | Pleasant Point ME |
| Caring Unlimited* | Domestic Violence | 800-239-7298 | Sanford ME |
| York County Shelter Programs, Inc.* | General | 207-324-1137 | Alfred ME |
| You Are Never Alone (YANA)* | Substance Abuse | 207-283-0069 | Saco ME |
* Shelter has received MaineHousing funds.