The shelters listed below provide emergency shelter. MaineHousing supports many of these shelters by providing funds to help with operating expenses and capital improvements. For information on other shelters in your area, check your local telephone directory.
For more information on shelter funding, visit the Homeless Housing Program and Shelter Funding section of the Homeless Initiatives
page on our website.
| Abused Women’s Advocacy Project* | Domestic Violence | (800) 559-2927 | Auburn ME |
| Hope Haven Gospel Mission* | General (separate family quarters) | (207) 783-6086 | 209 Lincoln Street, Lewiston ME |
| New Beginnings* | Youth | (207) 795-4070 | 491 Main Street, Lewiston ME |
| Rural Community Action Ministry* | General (mostly families) | (207) 524-5095 | River Road, Leeds ME |
| St. Martin de Porres Residence | General | (207) 786-4690 | Lewiston ME |
| Battered Women’s Project* | Domestic Violence | (800) 439-2323 | Caribou ME |
| Battered Women’s Project* | Domestic Violence | (800) 439-2323 | Houlton ME |
| Battered Women’s Project* | Domestic Violence | (207) 764-2977 | Fort Kent ME |
| Sister Mary O’Donnell Shelter* | General & Youth | (207) 764-5114 | 745 Central Ave, Presque Isle ME |
| City of Portland Family Shelter* | Family | (207) 772-8339 | 54 & 55 Chestnut Street, Portland ME |
| Family Crisis Services-Portland* | Domestic Violence | (800) 537-6066 | Portland ME |
| Ingraham (Mainstay/Bridge)* | Mental Illness | (800) 870-9998 | 237 Oxford Street, Portland ME |
| MAPS - Portland | Pregnant teens & women | (800) 640-7550 | 306 Congress Street, Portland ME |
| Milestone* | Substance Abuse | (207) 775-4790 | 65 India Street, Portland ME |
| Oxford Street Shelter* | General | (207) 761-2072 | 197 Oxford Street, Portland ME |
| Prebele Street Women's Shelter* | Women | (207) 775-0026 | 5 Portland Street, Portland ME |
| Preble Street Lighthouse Shelter* | Youth | (207) 774-0026 | 65 Elm Street, Portland ME |
| Preble Street Resource Center* | Day Shelter | (207) 775-0026 | 5 Portland Street, Portland ME |
| Tedford Housing* | General | (207) 725-4871 | 49 Cumberland Street, Brunswick ME |
| Tedford Housing* | Families | (207) 729-4583 | 49 Cumberland Street, Brunswick ME |
| Youth Alternatives Girls Transitional* | Youth (girls) | (207) 874-1175 | 137 Gray Road, Falmouth ME |
| Youth Alternatives Reardon's Place* | Youth (boys) | (207) 874-1175 | 705 Westbrook Street, South Portland ME |
| HOME – Dorr House* | Mental Illness, Substance Abuse | (207) 469-7961 | 90 Schoolhouse Rd, Orland ME |
| HOME – Emmaus* | General | (207) 667-3962 | Corner of Main & Water Streets, Ellsworth ME |
| HOME – Hospitality House* | General | (207) 469-7961 | 15 First Street, Bucksport ME |
| HOME - St. Francis Inn | General | (207) 469-7961 | East Orland ME |
| The Next Step* | Domestic Violence – safe homes | (800) 315-5579 | Ellsworth ME |
| Bread of Life* | General (space for families) | (207) 626-3479 | 155 Hospital Street, Augusta ME |
| Family Violence Project* | Domestic Violence | (800) 890-7788 | Augusta ME |
| Mid-Maine Homeless Shelter* | General (space for families) | (207) 872-8082 | 28 Ticonic Street, Waterville ME |
| Breakwater Teen Shelter* | Youth | (207) 596-0359 | 218 Main Street, Rockland ME |
| Mid-Coast Hospitality House* | General | (207) 594-1422 | 169 Old County Road, Rockport ME |
| New Hope for Women* | Domestic Violence- safe homes | (800) 522-3304 | Rockland |
| Galilee House | Women and children | (207) 744-0936 | 25 Deering Street, Norway ME |
| Oxford Hills Family Shelter* | Family | (207) 739-6502 | 5 Porter Street, South Paris ME |
| Rumford Group Home* | Youth | (800) 550-3551 | 346 Pine Street, Rumford ME |
| Strathglass Family Shelter | Family | (800) 866-5588 | 32 Erchles Street, Rumford ME |
| Acadia Recovery Community Shelter | Substance Abuse | (800) 244-2555 | 179 Indiana Avenue, Bangor ME |
| Bangor Area Homeless Shelter* | General | (207) 947-0092 | 263 Main Street, Bangor ME |
| My Choice – Bangor* | Pregnant Teens & women | (800) 773-9595 | 181 State Street, Bangor ME |
| Shaw House* | Youth | (207) 941-2874 | 136 Union Street, Bangor ME |
| Spruce Run* | Domestic Violence | (800) 863-9909 | Bangor |
| Womancare* | Domestic Violence-safe homes | (800) 564-8165 | Dover-Foxcroft ME |
| Family Violence Project | Domestic Violence | (800) 890-7788 | Somerset County ME |
| Youth and Family Services* | Youth | (207) 474-8574 | 627 Middle Road, Skowhegan ME |
| Kilun Kikin Emergency Shelter | General | (207) 853-6021 | Perry ME |
| The Next Step* | Domestic Violence | (800) 315-5579 | Machias ME |
| Caring Unlimited* | Domestic Violence | (800) 239-7298 | Sanford ME |
| York County Shelters* | General (separate space for families | (207) 324-1137 | 147 Shaker Hill Road, Alfred ME |
| You Are Never Alone (YANA)* | Substance Abuse | (207) 283-0069 | 826 Portland Road, Saco ME |
* Financed By MaineHousing